Horn - Ford (E3AZ13832A)
OEM Ford Horn for 1984-1993 Ford

No image available
Horn - Ford (E3AZ13832A)
OEM Ford Horn for 1984-1993 Ford
Details
- Genuine:
- SKU: E3AZ13832A
- Other Names: Vapor Canister, Fuel Pump,
- Description:
E100-350 vans. F350. High note. F150. Bronco. Capri, Mustang. 5.0l. Auto trans. Without c.f.i. F250 pick-up. Manual trans.
- Applications: F150 1980-91.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1993 | Ford | Mustang | GT, LX, SVT Cobra, SVT Cobra R | 5.0L V8 - Gas |
1992 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1991 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1991 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1991 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1990 | Ford | Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 | Ford | Mustang | GT, LX | 5.0L V8 - Gas |
1990 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 - Gas |
1989 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1988 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | Bronco II | Eddie Bauer, XL, XL Sport, XLT | 2.9L V6 - Gas |
1988 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1988 | Ford | Ranger | Custom, GT, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Gas, 2.9L V6 - Gas |
1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | Bronco II | Eddie Bauer, XL, XLT | 2.9L V6 - Gas |
1987 | Ford | E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | EXP | Luxury, Sport | 1.9L L4 - Gas |
1987 | Ford | Escort | GL, GT, Pony | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1987 | Ford | F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1987 | Ford | Ranger | Custom, S, STX, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1987 | Ford | Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Mercury | Lynx | GS, L, XR3 | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1986 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | Bronco II | Base, Eddie Bauer, XLT | 2.3L L4 - Diesel, 2.9L V6 - Gas |
1986 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 | Ford | EXP | Luxury, Sport | 1.9L L4 - Gas |
1986 | Ford | Escort | GL, GT, L, LX, Pony | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1986 | Ford | F-150 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 | Ford | LTD | Base, Brougham | 2.3L L4 - Gas, 3.8L V6 - Gas |
1986 | Ford | Mustang | GT, LX, SVO | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Ford | Ranger | Base, S, STX, XL, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.9L V6 - Gas |
1986 | Ford | Thunderbird | Base, Elan, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1986 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1986 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1986 | Mercury | Capri | 5.0, GS | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Mercury | Lynx | Base, GS, L, XR3 | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1986 | Mercury | Marquis | Base, Brougham | 2.3L L4 - Gas, 3.8L V6 - Gas |
1985 | Ford | Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | Bronco II | Base, Eddie Bauer, XLS, XLT | 2.3L L4 - Diesel, 2.8L V6 - Gas |
1985 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 | Ford | EXP | Base, Luxury, Turbo | 1.6L L4 - Gas |
1985 | Ford | Escort | Base, GL, GT, GT Turbo, L, LX | 1.6L L4 - Gas, 1.9L L4 - Gas, 2.0L L4 - Diesel |
1985 | Ford | F-150 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | F-250 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas |
1985 | Ford | F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 | Ford | LTD | Base, Brougham, LX Brougham | 2.3L L4 - Gas, 2.3L L4 - LPG, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Ford | Mustang | GT, LX, SVO | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Ford | Ranger | Base, XL, XLS, XLT | 2.0L L4 - Gas, 2.3L L4 - Diesel, 2.3L L4 - Gas, 2.8L V6 - Gas |
1985 | Ford | Thunderbird | Base, Elan, Fila, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Lincoln | Continental | Base, Givenchy, Valentino | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1985 | Lincoln | Mark VII | Base, Bill Blass, LSC, Versace | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1985 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1985 | Mercury | Capri | GS, RS | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Mercury | Lynx | Base, GL, GS, L, XR3 | 1.6L L4 - Gas, 1.9L L4 - Gas, 2.0L L4 - Diesel |
1985 | Mercury | Marquis | Base, Brougham | 2.3L L4 - Gas, 3.8L V6 - Gas |
1984 | Ford | Bronco | Custom, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1984 | Ford | Bronco II | Base, Eddie Bauer, XLS, XLT | 2.8L V6 - Gas |
1984 | Ford | E-150 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1984 | Ford | E-250 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1984 | Ford | E-350 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1984 | Ford | EXP | Base, Luxury, Turbo | 1.6L L4 - Gas |
1984 | Ford | Escort | Base, GL, GT, GT Turbo, LX | 1.6L L4 - Gas, 2.0L L4 - Diesel |
1984 | Ford | F-150 | Base, XL, XLT | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel |
1984 | Ford | F-350 | Base, XL, XLT | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1984 | Ford | LTD | Base, Brougham | 2.3L L4 - Gas, 2.3L L4 - LPG, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Ford | Mustang | GT, GT-350 20th Anniversary, L, LX, SVO | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Ford | Ranger | S, XL, XLS, XLT | 2.0L L4 - Gas, 2.2L L4 - Diesel, 2.3L L4 - Gas, 2.8L V6 - Gas |
1984 | Ford | Thunderbird | Base, Elan, Fila, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Lincoln | Continental | Base, Givenchy, Valentino | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1984 | Lincoln | Mark VII | Base, Bill Blass, LSC, Versace | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1984 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1984 | Mercury | Capri | GS, RS, RS Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Mercury | Lynx | Base, GL, GS, LS, LTS, RS | 1.6L L4 - Gas, 2.0L L4 - Diesel |
1984 | Mercury | Marquis | Base, Brougham | 2.3L L4 - Gas, 2.3L L4 - LPG, 3.8L V6 - Gas |
FordPartsOnSale.com
FordPartsOnSale.com is a trusted retailer of genuine OEM Ford parts as well as accessories. Boasting a 4.8 star rating, our reliability speaks for itself! We exclusively carry genuine Ford parts and accessories, carrying thousands in stock for you to choose from that we make available at wholesale prices. We utilize same-day priority shipping for most orders and our knowledgeable specialists can help you find the right part for your Ford or even answer any questions you may have about this Horn.
Ford
Ford is one of the world's longest standing automobile manufacturers and has created a number of makes and models that have garnered the love of many over the years. We are proud to offer nothing but genuine Ford parts and accessories that are backed by a 12 month, 12,000 mile warranty that meets Ford's standards for quality as well as durability. When you purchase one of our genuine OEM Ford parts, you're guaranteed to get an exact-fit part that boasts the same quality as your Ford's original parts.
Note: The warranty of this Horn, part #E3AZ13832A, begins on the day it's installed. If you install the part yourself, then your warranty start date is the same as the purchase date.