Cap - Ford (F4TZ-8100-B)
OEM Ford Cap for 1984-1998 Ford
Details
- Genuine:
- SKU: F4TZ-8100-B
- Other Names: Radiator Cap, Reservoir Cap, Cap Assembly Radiator
- Applications: 2.9L, 3.0L, 4.0L.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1998 | Ford | Mustang | Base | 3.8L V6 - Gas |
1997 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 | Ford | Mustang | Base | 3.8L V6 - Gas |
1997 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 | Ford | Mustang | Base | 3.8L V6 - Gas |
1996 | Ford | Ranger | STX, Splash, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 | Ford | Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 | Ford | Mustang | Base, GT, GTS, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1995 | Ford | Ranger | STX, Splash, XL, XL Sport, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 | Ford | Taurus | GL, LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.2L V6 - Gas, 3.8L V6 - Gas |
1995 | Mercury | Sable | GS, LS, LTS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 | Ford | Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1994 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1994 | Ford | Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1994 | Ford | Ranger | STX, Splash, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1994 | Ford | Taurus | GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.2L V6 - Gas, 3.8L V6 - Gas |
1994 | Ford | Tempo | GL, LX | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1994 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 | Mercury | Topaz | GS | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 | Ford | Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1993 | Ford | Explorer | Eddie Bauer, Limited, Sport, XL, XLT | 4.0L V6 - Gas |
1993 | Ford | Mustang | GT, LX, SVT Cobra, SVT Cobra R | 2.3L L4 - Gas, 5.0L V8 - Gas |
1993 | Ford | Ranger | STX, Splash, Sport, XL, XLT | 3.0L V6 - Gas, 4.0L V6 - Gas |
1993 | Ford | Taurus | GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.2L V6 - Gas, 3.8L V6 - Gas |
1993 | Ford | Tempo | GL, LX | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1993 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1993 | Mercury | Topaz | GS | 2.3L L4 - Gas, 3.0L V6 - Gas |
1992 | Ford | Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1992 | Ford | Crown Victoria | Base, LX, S, Touring Sedan | 4.6L V8 - Gas |
1992 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT | 4.0L V6 - Gas |
1992 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1992 | Ford | Ranger | Custom, S, STX, Sport, XLT | 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1992 | Ford | Taurus | GL, L, LX, SHO | 3.0L V6 - Gas, 3.8L V6 - Gas |
1992 | Ford | Tempo | GL, GLS, LX, Sport | 2.3L L4 - Gas, 3.0L V6 - Gas |
1992 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1992 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1992 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1992 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
1992 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1992 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas, 3.0L V6 - Gas |
1991 | Ford | Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1991 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1991 | Ford | Explorer | Eddie Bauer, Sport, XL, XLT | 4.0L V6 - Gas |
1991 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1991 | Ford | Ranger | Custom, STX, Sport, XLT | 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1991 | Ford | Taurus | GL, L, LX, SHO | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1991 | Ford | Tempo | GL, GLS, L, L AWD, LX, LX AWD, Sport | 2.3L L4 - Gas |
1991 | Lincoln | Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1991 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1991 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1991 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1991 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1991 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1991 | Mercury | Topaz | GS, GS AWD, LS, LS AWD, LTS, LTS AWD, Sport, Sport AWD, XR5, XR5 AWD | 2.3L L4 - Gas |
1990 | Ford | Aerostar | Base, Eddie Bauer, XL, XL Plus, XLT, XLT Plus | 3.0L V6 - Gas, 4.0L V6 - Gas |
1990 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1990 | Ford | Escort | Base, GT, LX, LX Sport, Pony | 1.9L L4 - Gas |
1990 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1990 | Ford | Ranger | Custom, STX, XLT | 2.9L V6 - Gas, 4.0L V6 - Gas |
1990 | Ford | Taurus | GL, L, LX, SHO | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1990 | Ford | Tempo | GL, GLS, L, L AWD, LX, LX AWD, Sport | 2.3L L4 - Gas |
1990 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1990 | Lincoln | Continental | Base, Signature | 3.8L V6 - Gas |
1990 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 - Gas |
1990 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1990 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1990 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1990 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1990 | Mercury | Topaz | GS, GS AWD, LS, LS AWD, LTS, LTS AWD, Sport, Sport AWD, XR5, XR5 AWD | 2.3L L4 - Gas |
1989 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1989 | Ford | Escort | GT, LX, Pony | 1.9L L4 - Gas |
1989 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1989 | Ford | Ranger | Custom, GT, STX, XLT | 2.9L V6 - Gas |
1989 | Ford | Taurus | GL, L, LX, SHO | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1989 | Ford | Tempo | AWD, GL, GLS, LX, Sport | 2.3L L4 - Gas |
1989 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1989 | Lincoln | Continental | Base, Signature | 3.8L V6 - Gas |
1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1989 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1989 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1989 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1989 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1989 | Mercury | Topaz | GS, GS AWD, LS, LS AWD, LTS, Sport, Sport AWD, XR5 | 2.3L L4 - Gas |
1988 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1988 | Ford | EXP | Base, Luxury, Sport | 1.9L L4 - Gas |
1988 | Ford | Escort | GL, GT, LX, Pony | 1.9L L4 - Gas |
1988 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1988 | Ford | Taurus | GL, L, LX, MT5 | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1988 | Ford | Tempo | AWD, GL, GLS, LX, Sport | 2.3L L4 - Gas |
1988 | Ford | Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 | Lincoln | Continental | Base, Signature | 3.8L V6 - Gas |
1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1988 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1988 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1988 | Mercury | Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1988 | Mercury | Topaz | GS, GS AWD, LS, LS AWD, LTS, Sport, Sport AWD, XR5 | 2.3L L4 - Gas |
1987 | Ford | Country Squire | Base, LX | 5.0L V8 - Gas |
1987 | Ford | EXP | Luxury, Sport | 1.9L L4 - Gas |
1987 | Ford | Escort | GL, GT, Pony | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1987 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 | Ford | Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1987 | Ford | Taurus | GL, L, LX, MT5 | 2.5L L4 - Gas, 3.0L V6 - Gas |
1987 | Ford | Tempo | AWD, GL, LX, Sport | 2.3L L4 - Gas |
1987 | Ford | Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 | Mercury | Colony Park | GS, LS | 5.0L V8 - Gas |
1987 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Mercury | Grand Marquis | GS, LS | 5.0L V8 - Gas |
1987 | Mercury | Lynx | GS, L, XR3 | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1987 | Mercury | Sable | GS, LS | 3.0L V6 - Gas |
1987 | Mercury | Topaz | GS, GS AWD, LS, LS AWD, Sport, Sport AWD, XR5 | 2.3L L4 - Gas |
1986 | Ford | EXP | Luxury, Sport | 1.9L L4 - Gas |
1986 | Ford | Escort | GL, GT, L, LX, Pony | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1986 | Ford | LTD | Base, Brougham, Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Ford | Mustang | GT, LX, SVO | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Ford | Taurus | GL, L, LX, MT5 | 2.5L L4 - Gas, 3.0L V6 - Gas |
1986 | Ford | Tempo | Base, GL, GLX, LX | 2.0L L4 - Diesel, 2.3L L4 - Gas |
1986 | Ford | Thunderbird | Base, Elan, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Lincoln | Continental | Base, Givenchy | 5.0L V8 - Gas |
1986 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1986 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1986 | Mercury | Capri | 5.0, GS | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 | Mercury | Lynx | Base, GS, L, XR3 | 1.9L L4 - Gas, 2.0L L4 - Diesel |
1986 | Mercury | Marquis | Base, Brougham | 2.3L L4 - Gas, 3.8L V6 - Gas |
1986 | Mercury | Sable | GS, LS | 2.5L L4 - Gas, 3.0L V6 - Gas |
1986 | Mercury | Topaz | Base, GS, LS | 2.0L L4 - Diesel, 2.3L L4 - Gas |
1985 | Ford | EXP | Base, Luxury, Turbo | 1.6L L4 - Gas |
1985 | Ford | Escort | Base, GL, GT, GT Turbo, L, LX | 1.6L L4 - Gas, 1.9L L4 - Gas, 2.0L L4 - Diesel |
1985 | Ford | LTD | Base, Brougham, Country Squire, Crown Victoria, LX Brougham | 2.3L L4 - Gas, 2.3L L4 - LPG, 3.8L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 | Ford | Mustang | GT, LX, SVO | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Ford | Tempo | Base, GL, GLX, LX | 2.0L L4 - Diesel, 2.3L L4 - Gas |
1985 | Ford | Thunderbird | Base, Elan, Fila, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Lincoln | Continental | Base, Givenchy, Valentino | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1985 | Lincoln | Mark VII | Base, Bill Blass, LSC, Versace | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1985 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1985 | Mercury | Capri | GS, RS | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1985 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 - Gas |
1985 | Mercury | Lynx | Base, GL, GS, L, XR3 | 1.6L L4 - Gas, 1.9L L4 - Gas, 2.0L L4 - Diesel |
1985 | Mercury | Marquis | Base, Brougham | 2.3L L4 - Gas, 3.8L V6 - Gas |
1985 | Mercury | Topaz | Base, GS, LS | 2.0L L4 - Diesel, 2.3L L4 - Gas |
1984 | Ford | EXP | Base, Luxury, Turbo | 1.6L L4 - Gas |
1984 | Ford | Escort | Base, GL, GT, GT Turbo, LX | 1.6L L4 - Gas, 2.0L L4 - Diesel |
1984 | Ford | LTD | Base, Brougham, Country Squire, Crown Victoria | 2.3L L4 - Gas, 2.3L L4 - LPG, 3.8L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1984 | Ford | Mustang | GT, GT-350 20th Anniversary, L, LX, SVO | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Ford | Tempo | Base, GL, GLX, LX | 2.0L L4 - Diesel, 2.3L L4 - Gas |
1984 | Ford | Thunderbird | Base, Elan, Fila, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Lincoln | Continental | Base, Givenchy, Valentino | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1984 | Lincoln | Mark VII | Base, Bill Blass, LSC, Versace | 2.4L L6 - Diesel, 5.0L V8 - Gas |
1984 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1984 | Mercury | Capri | GS, RS, RS Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Mercury | Cougar | Base, LS, XR-7 | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1984 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 - Gas |
1984 | Mercury | Lynx | Base, GL, GS, LS, LTS, RS | 1.6L L4 - Gas, 2.0L L4 - Diesel |
1984 | Mercury | Marquis | Base, Brougham | 2.3L L4 - Gas, 2.3L L4 - LPG, 3.8L V6 - Gas |
1984 | Mercury | Topaz | Base, GS, LS | 2.0L L4 - Diesel, 2.3L L4 - Gas |
FordPartsOnSale.com
FordPartsOnSale.com is a trusted retailer of genuine OEM Ford parts as well as accessories. Boasting a 4.8 star rating, our reliability speaks for itself! We exclusively carry genuine Ford parts and accessories, carrying thousands in stock for you to choose from that we make available at wholesale prices. We utilize same-day priority shipping for most orders and our knowledgeable specialists can help you find the right part for your Ford or even answer any questions you may have about this Cap.
Ford
Ford is one of the world's longest standing automobile manufacturers and has created a number of makes and models that have garnered the love of many over the years. We are proud to offer nothing but genuine Ford parts and accessories that are backed by a 12 month, 12,000 mile warranty that meets Ford's standards for quality as well as durability. When you purchase one of our genuine OEM Ford parts, you're guaranteed to get an exact-fit part that boasts the same quality as your Ford's original parts.
Note: The warranty of this Cap, part #F4TZ-8100-B, begins on the day it's installed. If you install the part yourself, then your warranty start date is the same as the purchase date.